Silanes & Silicones
| No. | Product name | Specification |
| FS001 | Hydrophilic Fumed Silica | GM-150 |
| FS002 | GM-200 | |
| FS003 | GM-300 | |
| FS004 | GM-380 | |
| FS005 | Hydrophobic Fumed Silica | GM-1500 |
| FS006 | GM-135 | |
| FS007 | GM-139 | |
| FS008 | GM-151 | |
| FS009 | GM-152 | |
| FS010 | GM-612 | |
| FS011 | GM-615 | |
| FS012 | GM-620 | |
| FS013 | GM-630 |
| No. | Product name | Cas No. |
| OXIME SILANE | ||
| SL001 | Methyl tri methyl ethyl ketoxime silane | 22984-54-9 |
| SL002 | Vinyl tris (methyl ethyl ketoxime)silane | 2224-33-1 |
| SL003 | Methyl ethyl ketoxime | 96-29-7 |
| ACETOXY SILANE | ||
| SL004 | Methyl tri acetoxy silane | 4253-34-3 |
| SL005 | Ethyl tri acetoxy silane | 17689-77-9 |
| SL006 | Propyl tri acetoxy silane | 17865-07-5 |
| ALKOXY SILANE | ||
| SL007 | Methyl tri methoxy silane | 1185-55-3 |
| SL008 | Methyl tri ethoxy silane | 2031-67-6 |
| SL009 | Tetra methyl ortho silicate | 681-84-5 |
| SL010 | Tetra ethyl ortho silicate | 78-10-4 |
| SL011 | Polyethyl silicate | 11099-06-2 |
| No. | Product name | Cas No. |
| AMINO SILANE | ||
| SA001 | 3-amino propyl tri ethoxy silane | 919-30-2 |
| SA002 | 3-amino propyl tri methoxy silane | 13822-56-5 |
| SA003 | 3-(2-aminoethyl)-aminopropyl methyl dim ethoxy silane | 3069-29-2 |
| SA004 | 3-(2-aminoethyl)-aminopropyl tri methoxy silane | 1760-24-3 |
| SA005 | Bis(3-tri methoxy silyl propyl)amine | 82985-35-1 |
| SA006 | Bis(3-tri ethoxy sily propyl)amine | 13497-18-2 |
| SA007 | N-Butyl aminopropyl tri methoxy silane | 31024-56-3 |
| SA008 | 1,3,5-tris[3-(trimethoxysily)propyl]isocyanurate | 26115-70-8 |
| SA009 | γ-aminopropyl-methyldiethoxy silane | 3179-76-8 |
| EPOXY SILANE | ||
| SA010 | (3-Glycidoxypropyl)trimethoxysilane | 2530-83-8 |
| SA011 | (3-Glycidoxypropyl)methyldiethoxysilane | 2897-60-1 |
| SA012 | (3-Glycidoxypropyl)triethoxysilane | 2602-34-8 |
| SA013 | 2-(3,4-epoxy cyclohexyl)-ethyl tri methoxy silane | 3388-04-3 |
| VINYL SILANE | ||
| SA014 | Vinyl tri methoxy silane | 2768-02-7 |
| SA015 | Vinyl tri ethoxy silane | 78-08-0 |
| SA016 | Vinyltris (β- methoxyethoxy) silane | 1067-53-4 |
| METHACRYLOXY SILANE | ||
| SA017 | γ-(methacryloxyl)propyl tri methoxy silane | 2530-85-0 |
| MERCAPTO/SULFHYDRYL SILANE | ||
| SA018 | γ-mercapto propyl tri ethoxy silane | 14814-09-6 |
| SA019 | γ-mercapto propyl tri methoxy silane | 4420-74-0 |
| SA020 | Bis-(γ-tri ethoxy silyl propyl)-tetrasulfide | 40372-72-3 |
| ACYL SILANE | ||
| SA021 | 3-acryloxypropyltrimethoxysilane | 4369-14-6 |
| SA022 | 3-acryloxypropyltriethoxysilane | 20208-39-3 |
| ALKYL SILANE | ||
| SA023 | N-Octyltriethoxysilane | 2943-75-1 |
| SA024 | N-Decyltrimethoxysilane | 5575-48-4 |
| SA025 | Iso-Butyltriethoxysilane | 17980-47-1 |
| SA026 | Trimethoxypropylsilane | 1067-25-0 |
| UREIDO SILANE | ||
| SA027 | 3-Ureidopropyltriethoxysilane | 23779-32-0 |
| SA028 | 3-Ureidopropyltrimethoxysilane | 23843-64-3 |
| PHENYL SILANE | ||
| SA029 | Diphenyldimethoxysilane | 6843-66-9 |
| SA030 | Phenyltrimethoxysilane | 2996-92-1 |
| SA031 | Phenyltriethoxysilane | 780-69-8 |
| SA032 | Dimethoxymethylphenylsilane | 3027-21-2 |
| No. | Product name | Specification |
| EM001 | Silicone emulsion | 30% 60% |
| EM002 | Hydrogen silicone emulsion | 30% |
| EM003 | Hydroxyl silicone emulsion | 30%(20%)(cation) |
| EM004 | Hydroxyl silicone emulsion | 30%(20%)(anion) |
| No. | Product name | Viscosity(mPa·s) | CAS No. |
| DM001 | Dimethyl Silicone Oil (PDMS) | 50 | 63148-62-9 |
| DM002 | 100 | ||
| DM003 | 200 | ||
| DM004 | 350 | ||
| DM005 | 500 | ||
| DM006 | 1,000 | ||
| DM007 | 12,500 | ||
| DM008 | 60,000 | ||
| DM009 | 100,000 | ||
| OHP001 | Room Temperature Vulcanized Silicone Rubber(OH POLYMER) | 750 | 70131-67-8 |
| OHP002 | 1,500 | ||
| OHP003 | 2,000 | ||
| OHP004 | 5,000 | ||
| OHP005 | 10,000 | ||
| OHP006 | 20,000 | ||
| OHP007 | 50,000 | ||
| OHP008 | 80,000 | ||
| OHP009 | 300,000 | ||
| OHP010 | 500,000 | ||
| VS001 | Vinyl Terminated Silicone Oil | 100 | 26710-23-6 |
| VS002 | 200 | ||
| VS003 | 350 | ||
| VS004 | 500 | ||
| VS005 | 600 | ||
| VS006 | 1,000 | ||
| D4 | Octamethylcyclotetrasiloxane | Content of (D4) ≥99% | 556-67-2 |
| D5 | Decamethylcyclopentasiloxane | Content of (D5) ≥99% | 541-02-6 |
| DMC | Dimethylcyclosiloxane | Total content ≥99.8% | / |
